High bay lights are an essential component for many industrial applications – industrial plants, factories, warehouses, retail spaces, sports complexes, hangars, or other facilities with high ceilings. HID has been the traditional mainstay in commercial high-bay for its excellent light output but in recent years, LEDs have become an increasingly popular, even required option for high bay lighting due to their long lifespan, improved efficiency, brightness, and color rendering. Additionally, advanced network lighting controls offer even greater energy savings through automated dimming, scheduling, and occupancy/vacancy sensing capabilities.
Why Duralec LED High Bay Lights?
Duralec LED high bay light fixtures are certified and listed by the DLC as energy-efficient and cost-effective commercial lighting.
Modern high bay lights provide superior reach and coverage, allowing structures, pathways, and work areas to be evenly illuminated. Many companies have begun to realize long-term savings and rebates by investing in high-performance LED lighting solutions with some offered with up to 10-Year warranties on parts and services.
With a wide range of wattages and lumen outputs, multiple types of reflectors, built-in dimmability, compatible sensors, and various control options, there is a perfect combination of products available for every industry’s specific size and requirements. These fixtures have a certified list of features that ensure they perform reliably while saving energy.
Linear High Bays Altitude Linear High Bay by Intrinsix

Benefits | |
---|---|
|
Product Details | |
---|---|
Brand | INTRINSIX |
Model | ALTITUDE |
Voltage | AC120-277V or AC120-347V |
Wattage | 110W / 160W / 220W / 320W |
Lumen Output | 135lm/w |
CCT (Kelvin) | 5000K |
Dimmable | 1-10V dimmable |
Sensor Ready | Sensor port makes for simple sensor installation. |
Battery Backup | Optional |
Housing Material | 6063 Aluminum Shell |
Lens Cover | High Quality PMMA |
Compliance | |
---|---|
IP Rating | IP40 |
Safety | UL (E508912) |
Location | Wet / Damp / Dry |
DLC-Listed | YES |
RoHS Compliant | YES |
ETL-Listed | YES |
XFit Linear High Bay by Keystone

Benefits | |
---|---|
|
Product Details | |
---|---|
Brand | KEYSTONE |
Model | XFIT LINEAR |
Voltage | AC120V—277V |
Wattage | 135W / 175W / 215W SWITCHABLE |
Lumen Output | 130lm/w |
CCT (Kelvin) | 4000K-5000K SELECTABLE |
Dimmable | 1-10V dimmable |
Sensor Ready | Sensor port makes for simple sensor installation. |
Battery Backup | Optional |
Compliance | |
---|---|
IP Rating | IP69 |
Safety | UL (1598) |
Location | Wet / Dry / Damp |
DLC-Listed | YES |
RoHS Compliant | YES |
ETL-Listed | YES |
HL3 Linear High Bay by Maxlite

Benefits | |
---|---|
|
Product Details | |
---|---|
Brand | MAXLITE |
Model | HL3 LINEAR |
Voltage | AC120V—277V |
Wattage | 78W / 92W / 105W SWITCHABLE |
Lumen Output | 150lm/w |
CCT (Kelvin) | 4000K-5000K SELECTABLE |
Dimmable | 1-10V dimmable |
Sensor Ready | Sensor port makes for simple sensor installation. |
Battery Backup | Optional |
Compliance | |
---|---|
IP Rating | IP69 |
Safety | UL (1598) |
Location | Wet / Dry / Damp |
DLC-Listed | YES |
RoHS Compliant | YES |
ETL-Listed | YES |
Round High Bays Circa Round High Bay by Intrinsix

Benefits | |
---|---|
|
Product Details | |
---|---|
Brand | INTRINSIX |
Model | CIRCA ROUND |
Voltage | AC120V—277V |
Wattage | 100W / 150W / 200W / 240W SWITCHABLE |
Lumen Output | 150lm/w |
CCT (Kelvin) | 4000K-5000K SELECTABLE |
Dimmable | 1-10V dimmable |
Sensor Ready | Center sensor mounting makes for simple installation. |
Battery Backup | Optional |
Compliance | |
---|---|
IP Rating | IP69 |
Safety | UL (1598) |
Location | Wet / Dry / Damp |
DLC-Listed | YES |
RoHS Compliant | YES |
ETL-Listed | YES |
Sauca Round High Bay by Intrinsix

Benefits | |
---|---|
|
Product Details | |
---|---|
Brand | INTRINSIX |
Model | SAUCA ROUND |
Voltage | AC100V—277V or AC120V—277V |
Wattage | 100W / 150W |
Lumen Output | 150lm/w |
CCT (Kelvin) | 5000K |
Dimmable | 1-10V dimmable |
Material | High Quality PMMA Lens |
Sensor Ready | Center sensor mounting makes for simple installation. |
Battery Backup | Optional |
Compliance | |
---|---|
IP Rating | IP69 |
Safety | UL (1598) |
Location | Wet / Dry / Damp |
DLC-Listed | YES |
RoHS Compliant | YES |
ETL-Listed | YES |
XFit Round High Bay by Keystone

Benefits | |
---|---|
|
Product Details | |
---|---|
Brand | KEYSTONE |
Model | XFIT ROUND |
Voltage | AC120V—277V |
Wattage | 100W / 150W / 200W / 240W SWITCHABLE |
Lumen Output | 150lm/w |
CCT (Kelvin) | 4000K-5000K SELECTABLE |
Dimmable | 1-10V dimmable |
Sensor Ready | Center sensor mounting makes for simple installation. |
Battery Backup | Optional |
Compliance | |
---|---|
IP Rating | IP65 |
Safety | UL US LISTED |
Location | Wet / Dry / Damp |
DLC-Listed | YES |
RoHS Compliant | YES |
ETL-Listed | YES |
BPHE Round Eco Pendant High Bay by Maxlite

Benefits | |
---|---|
|
Product Details | |
---|---|
Brand | MAXLITE |
Model | BPHE ROUND |
Voltage | AC120-277V or 347-480V |
Wattage | 100W / 150W / 180W / 240W |
Lumen Output | 130lm/w |
CCT (Kelvin) | 5000K |
Dimmable | 1-10V dimmable |
Sensor Ready | Side sensor mounting makes for simple installation. |
Battery Backup | Optional |
Compliance | |
---|---|
IP Rating | IP65 |
Safety | UL US LISTED |
Location | Wet / Dry / Damp |
DLC-Listed | YES |
RoHS Compliant | YES |
ETL-Listed | YES |